BLUETTI EnergyPro 13K
Specifications
| Energy Solutions | EnergyPro 13K + 2 × EnergyPack 500 | EnergyPro 13K + 3 × EnergyPack 500 | EnergyPro 13K + 4 × EnergyPack 500 |
|---|---|---|---|
| Max. Solar Input (kW) | 22 | ||
| Load Start Capability (A) | 150 | ||
| Max. Output with Solar (kW) | 13.2 | ||
| Max. Output without Solar (kW) | 7.6 | 11.5 | 13.2 |
| Number of Battery | 2 | 3 | 4 |
| Rated Capacity (kWh) | 9.6 | 14.4 | 19.2 |
| Dimensions | 25.0 × 12.8 × 41.2 in | 25.0 × 12.8 × 54.5 in | 25.0 × 12.8 × 67.8 in |
| Energy Solutions | EnergyPro 13K + 2 × EnergyPack 500 | EnergyPro 13K + 3 × EnergyPack 500 | EnergyPro 13K + 4 × EnergyPack 500 |
|---|---|---|---|
| Max. Solar Input (kW) | 22 | 22 | 22 |
| Load Start Capability (A) | 150 | 150 | 150 |
| Max. Output with Solar (kW) | 13.2 | 13.2 | 13.2 |
| Max. Output without Solar (kW) | 7.6 | 11.5 | 13.2 |
| Number of Battery | 2 | 3 | 4 |
| Rated Capacity (kWh) | 9.6 | 14.4 | 19.2 |
| Dimensions | 25.0 × 12.8 × 41.2 in | 25.0 × 12.8 × 54.5 in | 25.0 × 12.8 × 67.8 in |




